Traveling by train in India is an experience like no other—a journey through diverse landscapes, vibrant cultures, and the nation’s heartbeat. The Indian Railway Catering and Tourism Corporation (IRCTC) plays a pivotal role in making these journeys accessible and convenient for millions of passengers. One of the key elements of IRCTC’s ecosystem is its network of Authorised Principal Service Providers (PSPs), who ensure that ticket booking and travel services are seamless, reliable, and widely available. In this blog, we’ll dive into the world of IRCTC Authorised Principal Service Providers, explore their role, and provide a curated list of these providers to help you easily plan your next train adventure.
What Are IRCTC Authorised Principal Service Providers?
IRCTC Authorised Principal Service Providers are entities appointed by IRCTC to facilitate e-ticketing and other travel-related services across India and abroad. These PSPs act as intermediaries, enabling travel agents, businesses, and individuals to book train tickets, manage cancellations, and access other IRCTC services through various schemes like B2B, B2C, Internet Cafe, and E-Governance. They are crucial in extending IRCTC’s reach, ensuring that even those in remote areas can book tickets effortlessly.
The PSPs operate under strict guidelines set by IRCTC, maintaining high standards of service quality, transparency, and data security. They provide technical support, manage Rolling Deposit Scheme (RDS) wallets for agents, and ensure timely ticket refunds, making the entire process smooth for both agents and passengers.
Why Choose an IRCTC Authorised Principal Service Provider?
Opting for an authorized PSP offers several benefits:
- Reliability and Trust: Authorised PSPs are vetted by IRCTC, ensuring secure and legitimate transactions.
- Wide Reach: They operate across India and even internationally, making train travel accessible to a global audience.
- Support and Efficiency: PSPs provide chat, phone, and email support, along with fast wallet credits and accurate transaction reporting.
- Specialized Services: From bulk bookings for businesses to e-governance solutions, PSPs cater to diverse needs.
- Seamless Experience: With features like RDS wallets, agents can book tickets quickly without relying on OTPs or PINs, enhancing the booking speed and security.
A Curated List of IRCTC Authorised Principal Service Providers
To help you connect with a reliable PSP for your travel needs, here’s a list of some IRCTC Authorised Principal Service Providers, as sourced from the official IRCTC document. These providers are categorized based on their schemes and regions, offering a variety of services to suit different requirements.
Rail Travel Service Agents (Domestic)
These agents focus on domestic rail travel, providing e-ticketing services across India.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRCTC Authorized Service Providers (Agents) | |||||||||||||
2 | Internet cafe Scheme(ICS): – 1 Rail Travel Services Agents (RTSA) 2 Town Booking Agency (TBA) 3 City Booking Agency (CBA) | |||||||||||||
3 | Authorised Travel Agents- Internet café Scheme (ICS): – 1 International Air Transport Association (IATA) 2 Travel Agents Association of India (TAAI) 3 Travel Agents Federation of India (TAFI) 4 Indian Association of Tour Operators (IATO) 5 Association of Domestic Tour Operators of India (ADTOI) | |||||||||||||
4 | GSAs in Abroad -Internet cafe Scheme (ICS): – 1 M/s 12 GO(Thailand) Co. Ltd (GSA Thailand) 2 M/s Aditi Travels (GSA Nepal) 3 M/s Trip Planner Travel & Tours Pvt. Ltd., (GSA Nepal) 4 M/s Easy Tech International Travels and Tours Pvt. Ltd (GSA Nepal) 5 M/s Orient Paradise Tours & Travels Pvt. Ltd (GSA Nepal) 6 M/s Krishna Travels & Tours Pvt. Ltd. (GSA Nepal) 7 M/s Mahesh Travel & Tours Pvt. Ltd. (GSA Nepal) 8 M/s All Time Tours and Travels Private Limited (GSA Nepal) 9 M/s Navada Travel & Tours Pvt. Ltd (GSA Nepal) 10 M/s Peace Nepal Travels Service Private Limited (GSA Nepal) 11 M/s Rex Travels Pvt. Ltd. (GSA Nepal) 12 M/s Caesars Holidays (GSA, Kuwait) 13 M/s Galaxy Travel International, (GSA Bangladesh) 14 M/s Smart Vacation Holidays Tour & Travels Pvt. Ltd. (GSA Nepal) 15 M/s Aeroplane Tours and Travels (GSA Bangladesh) 16 M/s Maruti Nandan Tours and Travels (GSA Nepal) 17 M/s Hari Om International (GSA Nepal) | |||||||||||||
5 | G2G Scheme (Government to Government): – 1 CGDA (B2B) 2 Central Reserve Police Force (CRPF) (B2B) 3 National Disaster Response Force (NDRF) (B2B) 4 Directorate General Assam Rifles (B2B) 5 Central Industrial Security Force (CISF) (B2B) 6 Border Security Force (BSF) (B2B) 7 National Security Guard (NSG) (ICS). 8 Indo Tibetan Border Police (ITBP) (B2B) | |||||||||||||
6 | TIES Scheme (Train Information Enquiry Service): 1 M/s Google LLC (Where is My Train) 2 M/s Google LLC (Google Search) 3 M/s Google LLC (Google Maps) 4 M/s Guerrilla Infra Solutions Pvt. Ltd (OYO: Hotel Booking App.) 5 M/s Google LLC (Assistant) | |||||||||||||
7 | ||||||||||||||
8 | List of B2C Principal Service Providers -B2C Scheme (Business to Customer) | |||||||||||||
9 | Company Name | S.No | Company Name | |||||||||||
10 | 1 | M/s LE Travenues Technology Ltd. (Confirm Ticket) (Mobile App) | 14 | M/s Rewards 360 Global Services Pvt. Ltd. | ||||||||||
11 | 2 | M/s LE Travenues Technology Ltd. (Confirm Ticket) (Website) | 15 | M/s Amazon Pay India Private Limited | ||||||||||
12 | 3 | M/s Make My Trip India Private Limited (MMT) | 16 | M/s Rodeo Travel Technologies Private Limited (Railofy) | ||||||||||
13 | 4 | M/s Yatra Online Ltd. | 17 | M/s Airtel Payments Bank Ltd. | ||||||||||
14 | 5 | M/s ICICI Bank Ltd. | 18 | M/s Tripozo Private Limited | ||||||||||
15 | 6 | M/s One 97 Communication Ltd. (PayTM) | 19 | M/s Redbus India Private Limited | ||||||||||
16 | 7 | M/s Make My Trip India Private Limited (IBIBO) | 20 | M/s Redbus India Private Limited (redRail) | ||||||||||
17 | 8 | M/s LE Travenues Technology Ltd. (IXIGO) | 21 | M/s Aeries Financial Technologies Private Limited | ||||||||||
18 | 9 | M/s LE Travenues Technology Ltd. (IXIGO Flight) | 22 | M/s The Karur Vaysya Bank Ltd. | ||||||||||
19 | 10 | M/s Stark Enterprises Pvt. Ltd (Trainman) | 23 | M/s Prago Remitap Techno Services Pvt. Ltd. | ||||||||||
20 | 11 | M/s State Bank of India (SBI) | 24 | M/s Amazon Seller Services Pvt. Ltd. | ||||||||||
21 | 12 | M/s Easy Trip Planners Limited | 25 | M/s Bank of Badoda | ||||||||||
22 | 13 | M/s Stelling Technologies Pvt. Ltd. (Railyatri) | 26 | M/s Autope Payment Solutions Private Ltd | ||||||||||
23 | 27 | M/s Canara Bank | 28 | M/s Scapia Technology Pvt Ltd | ||||||||||
24 | 29 | M/s Bajaj Finance Ltd | ||||||||||||
25 | ||||||||||||||
26 | List of Working Principal Service Providers (E-Governance Scheme) | |||||||||||||
27 | S No | Company Name and City | Admin Email Address | Admin Contact Details | Any other Contact details | |||||||||
28 | 1 | M/s CSC e Governance Services India Ltd. Delhi | gaurav.chauhan@csc.gov.in , wasif.ali@csc.gov.in | 011-49754975 | 01149754975 | |||||||||
29 | 2 | M/s RajComp Info Services Pvt. Ltd. Jaipur | irctc.emitra@rajastha.gov.i n | 141-5103902 | 510313 | |||||||||
30 | ||||||||||||||
31 | List of B2B Principal Service Providers – B2B Scheme (Business to Business) | |||||||||||||
32 | S. No | Company Name and City | Admin Email Address | Admin Contact Details | CoAny otherils ntact deta | |||||||||
33 | 1 | M/s Akbar Online Booking Co. Pvt. Ltd., Mumbai | Raildata@akbartravelsonline.co m,Ritesh.k@akbartravelsonline. com,atorail@akbartravelsonline .com,acc.nonair@akbartravelso nline.com,sreekumar@akbartra velsonline.com, | 9167251095, 8657989020, 8879716979 | 022 40996000, 022 69156000 | |||||||||
34 | 2 | M/s Birdres Technologies P. Ltd., Delhi | manoj@birdres.com , gn@birdres.com,mm@birdin.co m, shashikant.jugran@birdres.com, jitender@birdres.com | 9999094078,0124- 3073093 | 011-46092654, 30616651,0124- 4612857 | |||||||||
35 | 3 | M/s Ebix Travels Pvt Ltd., (VIA.COM), Bangalore | care@via.com, railwaycell@via.com | 080-46414141 | 080-46414141 | |||||||||
36 | 4 | M/s Interactive Tradex India (P) Ltd. (ITIPL), Mumbai | care@ebixcash.com | 022-61125757 | 022-61125757 | |||||||||
37 | 5 | M/s Jayaswal Enterprise P. Ltd., Ahmedabad | jagdish@aireo.in, vishal@aireo.in, vicky@aireo.in | 07961901100, 918866465566 | 9227247047 | |||||||||
38 | 6 | M/s Frequency Weekly Management Services, Delhi | support@fwmspl.com | 9772424365 | 9772424365 | |||||||||
39 | 7 | M/s Pay Point India Network Private Limited, Mumbai | Naresh.rathod@paypointindia.c om, | 9987589259/022- 28604343 | 8452008803 | |||||||||
40 | 8 | M/s RLTC Travel Pvt. Ltd., New Delhi | nitin.rltc@rlgroup.com, Rail.ggn@riya.travel, | 9643897492, 9643197492 | 01141525188, 01161608080 | |||||||||
41 | 9 | M/s Simplyyatra Tour Travels Pvt. Ltd, Lucknow | ceo@simplyyatra.in, contactus@simplyyatra.in, | 8953982777 | 0522-4921000 | |||||||||
42 | 10 | M/s Spice Money Limited. Noida | zagham.hussain@spicemoney.c om | 9136003023 | 0120-4035602 | |||||||||
43 | 11 | M/s Payworld Digital Services Private Limited, Delhi | railways@payworldindia.com | 9717311800 | 9717311800 | |||||||||
44 | 12 | M/s TBO Tek Limited. Gurgaon | Railways@tbo.com | 0124-4998999 | 9999094078, 9958913755 | |||||||||
45 | 13 | M/s TSI Yatra Private Limited, Gurgaon | satyajit.mishra@tsi- yatra.com,railservice@yatra.co m | 0120-6904820, 7838883264 | 0124-6768300 | |||||||||
46 | 14 | M/s Sunalpha Green Technologies Pvt. Ltd. Ahmedabad | railway@tripborn.com, trip@tripborn.com, | 9227079999,97240004 01,9913813704 | 7940191914 | |||||||||
47 | 15 | M/s Interactive Financial & Trading Services Pvt. Ltd. (IFTSPL), Mumbai | care@ebixcash.com | 022-61125757 | 022-61125757 | |||||||||
48 | 16 | M/s RITCO Travels & Tours Pvt. Ltd, Jaipur | himanshu@transcorpint.com, | 9350825876 | 011-30418901–05, 08010949340 | |||||||||
49 | 17 | M/s Jai Steel Facilitation Pvt. Ltd. Delhi | Support_irctc@jaisteelfacilitatio n.com, | 7065222285 | 7065222285 | |||||||||
50 | 18 | M/s Blue Star Air travel Services Pvt. Ltd., Mumbai | info@bookonbluestar.com, | 9819666668 | 022-40999333 | |||||||||
51 | 19 | M/s Easy Trip Planners Ltd, Delhi | quality@easemytrip.com, | 011-43030303 | 011-43131313 | |||||||||
52 | 20 | M/s Nearby Technology Pvt. Ltd., Mumbai | travelsupport@paynearby.in | 033-66909090 | 044-66909005 | |||||||||
53 | 21 | M/s Sahaj Retail Ltd, Kolkata | IRCTCADMIN@Sahaj.co.in | 7605014837 | 7605014837 | |||||||||
54 | 22 | M/s Just Click Karo Services Pvt. Ltd. Delhi | admin@justclicktravels.com, pawan@justclicknpay.in | 9899005005 | 9899005005 | |||||||||
55 | 23 | M/s Trip Jack Private Limited, Mumbai | madhusudhan.p@tripjack.com, hussain@tripjack.com, hasan@tripjack.com, | 8657738978 | 8657738978 | |||||||||
56 | 24 | M/s Integra Micro Systems Pvt. Ltd. (IMSPL) Bangalore | support@integramicro.com | 22257027 | 8022250073 | |||||||||
57 | 25 | M/s Kafila Hospitality And Travels Private Limited, Delhi | accounts@kafilatravel.com, admin@kafilatravel.com | 011-45022249 | 011-45022249 | |||||||||
58 | 26 | M/s Mos Utility Limited (Multilink), Mumbai | info@multilinkworld.com | 022-42383838 | 022-42383838 | |||||||||
59 | 27 | M/s Alhind Tours & Travels P. Ltd, Delhi | delhi@alhindonline.com | 8929014201 | 8929014201 | |||||||||
60 | 28 | M/s Viand Research Private Limited, Ghaziabad | pradeep@tripmgt.com support@tripmgt.com | 9650258747, 8851217534 | 9650258747, 8851217534 | |||||||||
61 | 29 | M/s ROINET Solution Pvt. Ltd. Gurgaon | contact@roinet.in, devesh.shankar@roine t.in,vivek.gupta@roinet.in, ashish.falwaria@roinet.in | 1244154700, 9540055152 | 1244154700, 9540055152 | |||||||||
62 | 30 | M/s Neptune Travels India Pvt. Ltd, Bangalore | sksharma@neptunenext.com, harinder.agarwal@gmail.comha rin der@neptunenext.com, sksharma@neptunenext.com | 8287166555, 9686112984, 9980910980, 9854091254, 9811253330 | 08041786200 | |||||||||
63 | 31 | M/s Oxigen Services (India) Pvt. Ltd, Gurgaon | new@myoxigen.com, railagent@myoxigen.com | 9953077077 | 9953077077 | |||||||||
64 | 32 | M/s Richa World Travels, Ahmedabad, Gujarat | richatravels@yahoo.co.in, jaymin@richaworldtravels.com, | 9825326799 | ||||||||||
65 | ||||||||||||||
66 | List of Internet Cafe Scheme (ICS) Principal Service Providers – ICS Scheme | |||||||||||||
67 | S.No | Company Name and City | Admin Email Address | Admin Contact Details | Any other Contact details | |||||||||
68 | 1 | M/s Chennai Marcopia Travels Pvt. Ltd., Mumbai | chennaimarcopia13@gmail.c om, | 7,620,852,969 | 7,620,852,969 | |||||||||
69 | 2 | M/s Encore Digitech Pvt. Ltd, Kolkata | jhasuman2007@gmail.com | 033-263871/22657424, 9810319049 | ||||||||||
70 | 3 | M/s Quiick Yatra, Delhi | Sumit.sachdeva@quiickyatra. com, info@quiickyatra.com, customer.support@quiickyat ra.com | 9650036716, 9999688375 | 011-41444256 | |||||||||
71 | 4 | M/s GI Technology Private limited., Chennai | guna.g@hermes-it.in, irctc.support@gitechnology.i n | 9500690514/ 044- 42886000 | 9500690514/ 044- 42886000 | |||||||||
72 | 5 | M/s Grameen Sanchar Society, Kolkata | sdaschaudhuri@yahoo.co.in, Partha@praxissoftek.com,nil otpalbasu@gmail.com, | 9007885085, 033- 23577075 | 9007885085, 033- 23577075 | |||||||||
73 | 6 | M/s Make on Trips, Delhi | makeontrips@gmail.com, | 9015367279, 8076515415 | 9015367279, 8076515415 | |||||||||
74 | 7 | M/s Interactive Tradex India (P) Ltd. (ITIPL), Mumbai | care@ebixcash.com | 022 -61125757 | 022 -61125757 | |||||||||
75 | 8 | M/s Richa World Travels, Ahmedabad, Gujarat | richatravels@yahoo.co.in, jaymin@richaworldtravels.co m, | 9825026299, 9825326799 | 9825026299, 9825326799 | |||||||||
76 | 9 | M/s SC Infotech Pvt. Ltd, Delhi | info@scinfotech.com, agentlogin@scinfotech.com | 9871777448, 9263005815 | 9871777448, 9263005815 | |||||||||
77 | 10 | M/s Surabhi Travels, Kanpur | surabhitravels@live.com, | 9026482028 | 0512-2659867, 2659621 | |||||||||
78 | 11 | M/s Corequest Technologies Pvt Ltd, Hooghly | info@corequestsholidays.co m, business@corequestsholiday s.com | 7050374082, 9875557133 | 7050374082, 9875557133 | |||||||||
79 | 12 | M/s Ticket2Trip, New Delhi | sunil.gautam@ticket2trip.in, info@ticket2trip.in, meenakshi.anand@ticket2tri p.in, | 9311640505/ 9311540505/ 9311440505 | 011-29534772, 011- 29532986 | |||||||||
80 | 13 | M/s Quick E Solutions , New Delhi | agent.airsamrat@gmail.com ; agent@airsamrat.com , | 011-65651977 | 8800336703/88003374 25 | |||||||||
81 | 14 | M/s Dhanlaxmi Agencies, Mumbai | dhanlaxmiagencies64@gmail. com, | 8898852222 | 9892955584 | |||||||||
82 | 15 | M/s Interactive Financial & Trading Services Pvt. Ltd. (IFTSPL), Mumbai | care@ebixcash.com | 022 -61125757 | 022 -61125757 | |||||||||
83 | 16 | M/s Gayatri Travels, Assam | info@gayatritravels.in, | 9435011700 | 0361-2604524 | |||||||||
84 | 17 | M/s Apptimate Software Pvt. Ltd. Odisha | admin@qubeinfosolutions.in, | 09040019780, 09040017577 | 09040019780, 09040017577 | |||||||||
85 | 18 | M/s Flywidus.Com, Delhi | sevenseaz@flywidus.com, | 9911222666 | 011- 48444444 | |||||||||
86 | 19 | M/s Aastha Travels, Meerut | careaasthatravels@gmail.co m, | 9821561200, 8393004422 | 0120-4118868 | |||||||||
87 | 20 | M/s RNFI Services Ltd., Delhi | info@rnfiservices.com, | 011-45545350, 8470000012,9999855 359 | 011-45545350 | |||||||||
88 | 21 | M/s Ezypay Online Services Pvt. Ltd., Asansol | support@ezypay.co.in, | 9378440056, 9332997400 | 3,412,221,124 | |||||||||
89 | 22 | M/s Equity Capital Advisors (India) Pvt. Ltd., Hyderabad. | traveldesk@ecaps.in | 9513199983 | 080-40668888 | |||||||||
90 | 23 | M/s Travel IQ Services Private Limited, Gurgaon | Support@traveliq.in, | 7835025000 | 7835025000 | |||||||||
91 | 24 | M/s InstantPay India limited, Delhi | shailendra@instantpay.in, bops@instantpay.in | 11 40849944; 81258 14414 | 7011617472 | |||||||||
92 | 25 | M/s Fly Travel2Money Trek Private | dilshad.ahmed@boomtravels. | 011-41666554 | 011-41666554 | |||||||||
93 | Limited, Delhi | in, | ||||||||||||
94 | 26 | M/s VS Travel Solutions, Meerut | vstravelsolution@gmail.com, | 7417001002 / 9319711717 | 0121-4035219 | |||||||||
95 | 27 | M/s IPS E Services Private Limited, Mumbai | contact@ipsindia.co.in, railticket.suvidha@ipsindia.c o.in | 9324956397 | 022-65510350, 65510355, 65510353 | |||||||||
96 | 28 | M/s DialMyTrip Tech Private Limited, Noida | help@dialmytrip.com, | 0120-4151488, 9999354581 | 0120-4151488, 9999354581 | |||||||||
97 | 29 | M/s SI Online Technomart Pvt. Ltd., Ratlam | support@sionline.co.in, | 9425720753 | 9425720753 | |||||||||
98 | 30 | M/s Apoorv Travels, Vadodara | apoorvtravels@gmail.com, | 9375072020, 9825072020 | 9375072020, 9825072020 | |||||||||
99 | 31 | M/s Anupam Tour & Travels, Pvt. Ltd. Howrah | anupamtourandtravels@gma il.com, anupamservice@gmail.com, | 9883577816, 8100999727 | 9883577816, 8100999727 | |||||||||
100 | 32 | M/s Travocare worldwide services Pvt. Ltd, Jammu | travocarejammu@gmail.com, | 09419190628,090181 47979 ,09205096548,019124 53066 | 09419190628 ,09018147979 ,09205096548 ,01912453066 | |||||||||
101 | 33 | M/s Next Wave Travel & Trade Pvt. Ltd, Muzaffarpur, Bihar | admin@nextwavetravel.com, | 8271716971 ,8271716972 ,9835864343,9308354 632 | 8271716971 ,8271716972 ,9835864343 ,9308354632 | |||||||||
102 | 34 | M/s Super Yatra Online Pvt. Ltd, Sikar | info@superyatra.com, | 88 2400 2020, 92144- 55665 | 88 2400 2020,92144- 55665 | |||||||||
103 | 35 | M/s Prem Travels, Ludhiana | premtravelsldh@gmail.com, | 9653388000, 8360169301 | 9653388000, 8360169301 | |||||||||
104 | 36 | M/s Krazy Trip, Guhawati | admin@krazytrip.com, rashid@krazytrip.com, | 8811088992 | 0361-2732788, 2728785 | |||||||||
105 | 37 | M/s Sarkar Travels, Mumbai | sir.sudipta@gmail.com, sarkartravels.parel@gmail.co m, | 9820658477, 9869610454 | 022-24163786 | |||||||||
106 | 38 | M/s Trips King, Moradabad | support@tripsking.in, | 9536615000,9634980 715 | 9012059557 | |||||||||
107 | 39 | M/s Religare Broking Ltd, Delhi | singh.harbhajan@religare.co m, rajeev.berk@religare.com, | 120-3391000, 011- 46272400 | 120-3391000, 011- 46272400 | |||||||||
108 | 40 | M/s BLS E-Services Limited, Delhi | investors@blsinternational.n et,anil.k@blsinternational.net | 9619576633 | 9619576633 | |||||||||
109 | 41 | M/s Vapron Digital Pvt. Ltd., Noida | info@vaprondigi.com, | 9868188667, 9560811989 | 0120-4295221, 4295021 | |||||||||
110 | 42 | M/s Airtrips , Siliguri (West Bengal) | rail@airtripsonline.com , care@airtripsonline.com, rahul@airtripsonline.com | 9,609,596,096 | 353-2500025,353- 2500010,353- 2500011,9609796097 | |||||||||
111 | 43 | M/s Leisure & Lifestyle Global Services Pvt. Ltd, Noida | info@llgspl.in, llgspl2020@gmail.com | 9871450349 | 9871450349 | |||||||||
112 | 44 | M/s Mobisafar Services Private Limited, Ludhiana | care@mobisafar.com, | 9876713635 | 0161-5015050 | |||||||||
113 | 45 | M/s Singla Enterprises, Ludhiana | admin@iflynpay.com | 9115112001 | 9115112001 | |||||||||
114 | 46 | M/s Book N Travel, Bhopal | bookntravelbpl@gmail.com | 7389908892 | 7389908892 | |||||||||
115 | 47 | M/s Peediakkal Agencies, Ernakulam Kerla | peediakkalagencies@yahoo.c om | 9037110110 | 9037110110 | |||||||||
116 | 48 | M/s Roundpay Techno Media OPC P Ltd, Lucknow | support@roundpay.in, help@roundpay.in | 0522-4069292 | 9044004486 | |||||||||
117 | 49 | M/s U&V Nexgen Exim Private Limited, Mumbai | anuragpandey1981@gmail.c om | 8104339422 | 8104339422 | |||||||||
118 | 50 | M/s Gandhi Services, Bareilly | gandhienterprises5@gmail.c om | 7409717717 | 7409717717 | |||||||||
119 | 51 | M/s Jasyatra Tours And Travels Private, Indore | sales@jasyatra.com,support @jasyatra.com | 07314795777 | 07314795777 | |||||||||
120 | 52 | M/s Viand Research Private Limited, Ghaziabad | pradeep@tripmgt.com,suppo rt@tripmgt.com | 9650258747, 8851217534 | 9650258747, 8851217534 | |||||||||
121 | 53 | M/s Rapipay Fintech Private Limited, Noida | ankur@rapipay.com | 7503245345 | 7503245345 | |||||||||
122 | 54 | M/s Excel One Stop Solution Pvt. Ltd, Jodhpur | info@a2zsuvidhaa.com, b9214897703@gmail.com | 9214897703 | 9214897703 | |||||||||
123 | 55 | M/s Riseel Edugrow India Pvt. Ltd, Deoghar Jharkhand | abkvs123@gmail.com | 7295816952, 6209303936 | 7295816952, 6209303936 | |||||||||
124 | 56 | M/s Noble Web Studio Pvt. Ltd, Jaipur | ravi@noblewebstudio.com,sa lesteamnoble@gmail.com | 7340019561 , 7340019563, 7340019562 | 7340019561 ,7340019563, 7340019562 | |||||||||
125 | 57 | M/s Quicksun Technologies Pvt. Ltd. Gurgaon | ankur.gupta@quicksuntech.c om, mukesh@quicksuntech.com, info@quicksuntech.com | 9910779923 | 9910779923 | |||||||||
126 | 58 | M/s AISECT Ltd. Bhopal | anilrawat@aisect.org, santonu@aisect.org | 9111009112 | 0755-2432842,844,846 | |||||||||
127 | 59 | M/s Mindsarray Network Pvt. Ltd, Maharashtra | railsupport@pay1.in | 8748946955 | 8748946955 | |||||||||
128 | 60 | M/s VK Venture Private Limited, Thane Maharashtra | vinay@biznext.in | 9372612139 | 9372612139 | |||||||||
129 | 61 | M/s Sec2Pay India E-Service Private Limited, Pune Maharashtra | support@indirail.in | 9145157373 | 9673883883 | |||||||||
130 | 62 | M/s Maddox Consultancy Services Private Limited, Delhi | niklank@maddox.co.in | 9999026763 | 9999026763 | |||||||||
131 | 63 | M/s Make My Trip India Private Limited, Gurgaon | Pawan.Chauhan@go- mmt.com | 7303335806 | 7303335806 | |||||||||
132 | 64 | M/s Frequency Weekly Management Services Pvt. Ltd., Delhi | support@saarthii.in | 9599550009 | 9599550009 | |||||||||
133 | 65 | M/s Inbix Digital Pvt. Ltd, Lucknow | inbix.in@gmail.com | 9651045666 | 9651045666 | |||||||||
134 | 66 | M/s Jirawala Travels Private Limited, Ahmedabad | jirawalatravelspvtltd@gmail. com | 7922860799, 9998802711 | 079-48481115 | |||||||||
135 | 67 | M/s Uselocator Advertising Private Limited, Bhopal | sanjay@uselocator.in, faisal@uselocator.in | 9200333344 | 9993332161 | |||||||||
136 | 68 | M/s Webshlok Digital Services LLP, Gurgaon | info@webshlok.com, rajat.b@webshlok.com | 9311950006 | 9310333224 | |||||||||
137 | 69 | M/s Stelling Technologies Pvt. Ltd. Noida | assistedbooking@railyatri.in | 8590136938 | 8590136938 | |||||||||
138 | 70 | M/s Travelink, Kolkata | travelinkrail@gmail.com,cust omercarerail@gmail.com | 9831112679 | 9,103,335,942,321 | |||||||||
139 | 71 | M/s Mobifast Solutions Private Limited, Delhi | help@impsguru.com,preeti@ impsguru.com | 8447445497 | 011-49954822 | |||||||||
140 | 72 | M/s CGS Hospitality, Kolkata | mailtoanil8@gmail.com,anil @ktsclickworld.com | +91 33 2529 5065, 9330900266 | 8336911118 | |||||||||
141 | 73 | M/s. Fast Ark Pvt Ltd | fastark.in@gmail.com | 8801822929 | 9483608032 |
How to Choose the Right Principal Service Provider?
When selecting a PSP, consider the following factors:
- Support Services: Look for providers offering 24/7 chat, phone, and email support.
- Wallet Credits: Ensure the PSP offers timely and free wallet credits for seamless bookings.
- Transparency: Choose a provider with accurate and transparent transaction reporting.
- Location and Accessibility: If you’re an international traveler, opt for a GSA in your region for easier communication.
- Special Features: Some PSPs offer additional services like tour package bookings, visa services, or data analytics for agents.
Final Thoughts
IRCTC Authorised Principal Service Providers are the backbone of India’s railway ticketing system, ensuring that passengers can book their train tickets with ease and confidence. Whether you’re a travel agent looking to expand your business or a passenger planning your next journey, connecting with a reliable PSP can make all the difference. The list above provides a glimpse into the diverse network of PSPs working with IRCTC, each offering unique services to enhance your travel experience.
So, the next time you plan a train journey across India, consider reaching out to one of these authorized providers. With their support, you can focus on the joy of the journey—watching the landscapes unfold, savoring the rhythm of the rails, and creating memories that last a lifetime. Happy travels! 🚂