
List Of IRCTC Principal Service Providers
The following is a list of all the Principal Service Providers of IRCTC, together with their available contact information across B2B, Internet Cafe Scheme (ICS), B2C, G2G, TIES, Overseas GSAs, and E-Governance schemes.
This directory is an archived 29 March 2025 snapshot.
IRCTC has published a newer March 2026 provider PDF. Check it for current listings and contact details.
Open latest official IRCTC PDFOfficial Reference
IRCTC PSP Master List
- B2B Web Services PSPs34 Providers
- Internet Cafe Scheme (ICS)73 Providers
- B2C, G2G, TIES & E-Gov41 Entities
- Overseas GSAs17 Partners
IRCTC Authorized Service Providers (Agents) Directory
Because IRCTC does not appoint individual retail agents directly, anyone wishing to operate as an authorized railway ticket booking agent must register through an empaneled Principal Service Provider (PSP). These companies are authorized by IRCTC to onboard retail agents, verify KYC documents, issue hardware/software credentials, and provide booking and compliance support.
Use the categorized tables below to review authorized providers under the B2B Web Services Scheme and Internet Cafe Scheme (ICS), or inspect the official IRCTC reference PDF directly.
IRCTC Principal Service Providers PDF (Updated 29-03-2025)
View or download the official IRCTC Principal Service Providers PDF snapshot containing the scheme-wise list of authorized PSPs and admin contact details.
Opens in a new browser tab or downloads directly for offline verification.
Bridges IRCTC and retail booking agents
Principal Service Providers handle agent KYC verification, digital certificate / dongle or OTP authentication setup, wallet top-ups, and day-to-day technical support for authorized railway ticket booking.
Affects onboarding speed and daily operations
The PSP you choose determines your portal usability, wallet settlement speed, renewal charges, and helpdesk responsiveness when handling cancellations or TDR filings.
Cross-check company name and scheme category
Always confirm that the company onboarding you is listed under the B2B or ICS scheme in the official IRCTC directory, and verify all fee breakdowns in writing before paying registration charges.
Independent guidance, rules & railway tools
Explore our IRCTC Agent Registration & Compliance Guide, Step-by-Step Onboarding Guide, or Ask Nihal Singh for practical clarity on rules and agent operations.
1. List of B2B Principal Service Providers
Authorized B2B Web Services / Portal Scheme Providers (34 Entities)
| S.No | Company Name & City | Admin Contact Details | Admin Email Address |
|---|---|---|---|
| 1 | M/s Frequency Weekly Management Services, Delhi | 9772424365 | |
| 2 | M/s Birdres Technologies P. Ltd., Delhi | 9999094078, 0124-3073093 | |
| 3 | M/s Ebix Travels Pvt Ltd., (VIA.COM), Bangalore | 080-46414141 | |
| 4 | M/s Interactive Tradex India (P) Ltd. (ITIPL), Mumbai | 022-61125757 | |
| 5 | M/s Jayaswal Enterprise P. Ltd., Ahmedabad | 07961901100, 918866465566 | |
| 6 | M/s Akbar Online Booking Co. Pvt. Ltd., Mumbai | 9167251095, 704527536 | |
| 7 | M/s Pay Point India Network Private Limited, Mumbai | 9987589259 / 022-28604343 | |
| 8 | M/s RLTC Travel Pvt. Ltd., New Delhi | 9643897492, 9643197492 | |
| 9 | M/s Simplyyatra Tour Travels Pvt. Ltd, Lucknow | 8953982777 | |
| 10 | M/s Spice Money Limited, Noida | 9136003023 | |
| 11 | M/s Payworld Digital Services Private Limited, Delhi | 011-43758800 / 28753882 | |
| 12 | M/s TBO Tek Limited, Gurgaon | 0124-4998999 | |
| 13 | M/s TSI Yatra Private Limited, Gurgaon | 0120-6904820, 7838883264 | |
| 14 | M/s Sunalpha Green Technologies Pvt. Ltd, Ahmedabad | 9227079999, 9724000401 | |
| 15 | M/s Interactive Financial & Trading Services Pvt. Ltd. (IFTSPL), Mumbai | 022-61125757 | |
| 16 | M/s RITCO Travels & Tours Pvt. Ltd, Jaipur | 9350825876 | |
| 17 | M/s Jai Steel Facilitation Pvt. Ltd., Delhi | 7065222285 | |
| 18 | M/s Blue Star Air travel Services Pvt. Ltd., Mumbai | 9819666668 | |
| 19 | M/s Easy Trip Planners Ltd, Delhi | 011-43030303 | |
| 20 | M/s Nearby Technology Pvt. Ltd., Mumbai | 033-66909090 | |
| 21 | M/s Sahaj Retail Ltd, Kolkata | 7605014837 | |
| 22 | M/s Just Click Karo Services Pvt. Ltd., Delhi | 9899005005 | |
| 23 | M/s Trip Jack Private Limited, Mumbai | 8657738978 | |
| 24 | M/s Integra Micro Systems Pvt. Ltd. (IMSPL), Bangalore | 22257027 | |
| 25 | M/s Kafila Hospitality And Travels Private Limited, Delhi | 011-45022249 | |
| 26 | M/s Mos Utility Limited (Multilink), Mumbai | 022-42383838 | |
| 27 | M/s Alhind Tours & Travels P. Ltd, Delhi | 8929014201 | |
| 28 | M/s Viand Research Private Limited, Ghaziabad | 9650258747, 8851217534 | |
| 29 | M/s ROINET Solution Pvt. Ltd., Gurgaon | 1244154700, 9540055152 | |
| 30 | M/s Neptune Travels India Pvt. Ltd, Bangalore | 8287166555, 9686112984 | |
| 31 | M/s Redmil Business Mall Private Limited, Noida | 9151012248 | |
| 32 | M/s Oxigen Services (India) Pvt. Ltd, Gurgaon | 9953077077 | |
| 33 | M/s U&V Nexgen Exim Private Limited, Mumbai | 8104339422 | |
| 34 | M/s Richa World Travels, Ahmedabad, Gujarat | 9825026299 |
2. List of Internet Cafe Scheme (ICS) Principal Service Providers
Authorized Internet Cafe Scheme (ICS) Providers (73 Entities)
| S.No | Company Name & City | Admin Contact Details | Admin Email Address |
|---|---|---|---|
| 1 | M/s Frequency Weekly Management Services Pvt. Ltd., Delhi | 9599550009 | |
| 2 | M/s Webshlok Digital Services LLP, Gurgaon | 9311950006 | |
| 3 | M/s GI Technology Private limited., Chennai | 9500690514 / 044-42886000 | |
| 4 | M/s Grameen Sanchar Society, Kolkata | 9007885085, 033-23577075 | |
| 5 | M/s Make on Trips, Delhi | 9015367279, 8076515415 | |
| 6 | M/s Interactive Tradex India (P) Ltd. (ITIPL), Mumbai | 022-61125757 | |
| 7 | M/s Richa World Travels, Ahmedabad, Gujarat | 9825026299, 9825326799 | |
| 8 | M/s SC Infotech Pvt. Ltd, Delhi | 9871777448 | |
| 9 | M/s Surabhi Travels, Kanpur | 9026482028 | |
| 10 | M/s Corequest Technologies Pvt Ltd, Hooghly | 7050374082, 98755571333 | |
| 11 | M/s Ticket2Trip, New Delhi | 9311640505 / 9311540505 | |
| 12 | M/s Quick E Solutions, New Delhi | 011-65651977 | |
| 13 | M/s Dhanlaxmi Agencies, Mumbai | 8898852222 | |
| 14 | M/s Interactive Financial & Trading Services Pvt. Ltd. (IFTSPL), Mumbai | 022-61125757 | |
| 15 | M/s Gayatri Travels, Assam | 9435011700 | |
| 16 | M/s Apptimate Software Pvt. Ltd., Odisha | 09040019780, 09040017577 | |
| 17 | M/s Flywidus.Com, Delhi | 9911222666 | |
| 18 | M/s Aastha Travels, Meerut | 9821561200, 8393004422 | |
| 19 | M/s RNFI Services Ltd., Delhi | 011-45545350, 8470000012 | |
| 20 | M/s Ezypay Online Services Pvt. Ltd., Asansol | 9378440056, 9332997400 | |
| 21 | M/s Equity Capital Advisors (India) Pvt. Ltd., Hyderabad | 9513199983 | |
| 22 | M/s Chennai Marcopia Travels Pvt. Ltd., Mumbai | 076208 52969 | |
| 23 | M/s InstantPay India Limited, Delhi | 011-40849944, 8125814414 | |
| 24 | M/s Fly Travel2Money Trek Private Limited, Delhi | 011-41666554 | |
| 25 | M/s VS Travel Solutions, Meerut | 7417001002 / 9319711717 | |
| 26 | M/s IPS E Services Private Limited, Mumbai | 9324956397 | |
| 27 | M/s DialMyTrip Tech Private Limited, Noida | 0120-4151488, 9999354581 | |
| 28 | M/s SI Online Technomart Pvt. Ltd., Ratlam | 9425720753 | |
| 29 | M/s Apoorv Travels, Vadodara | 9375072020, 9825072020 | |
| 30 | M/s Anupam Tour & Travels, Pvt. Ltd, Howrah | 9883577816, 8100999727 | |
| 31 | M/s Travocare Worldwide Services Pvt. Ltd, Jammu | 09419190628, 09018147979 | |
| 32 | M/s Next Wave Travel & Trade Pvt. Ltd, Muzaffarpur, Bihar | 8271716971, 9835864343 | |
| 33 | M/s Appan Dukan Marketing & Services Pvt. Ltd, Mumbai | 022-69595940 | |
| 34 | M/s Super Yatra Online Pvt. Ltd, Sikar | 8824002020, 92144-55665 | |
| 35 | M/s Prem Travels, Ludhiana | 9653388000, 8360169301 | |
| 36 | M/s Krazy Trip, Guwahati | 8811088992 | |
| 37 | M/s Sarkar Travels, Mumbai | 9820658477, 9869610454 | |
| 38 | M/s Trips King, Moradabad | 9536615000, 9634980715 | |
| 39 | M/s Religare Broking Ltd, Delhi | 120-3391000, 011-46272400 | |
| 40 | M/s BLS E-Services Limited, Delhi | 9619576633 | |
| 41 | M/s Airtrips, Siliguri (West Bengal) | 9609596096 | |
| 42 | M/s Leisure & Lifestyle Global Services Pvt. Ltd, Noida | 9871450349 | |
| 43 | M/s CGS Hospitality, Kolkata | +91 33 2529 5065, 9330900266 | |
| 44 | M/s Mobisafar Services Private Limited, Ludhiana | 9876713635 | |
| 45 | M/s Singla Enterprises, Ludhiana | 9115112001 | |
| 46 | M/s Book N Travel, Bhopal | 7389908892 | |
| 47 | M/s Peediakkal Agencies, Ernakulam Kerala | 9037110110 | |
| 48 | M/s Roundpay Techno Media OPC P Ltd, Lucknow | 0522-4069292 | |
| 49 | M/s U&V Nexgen Exim Private Limited, Mumbai | 8104339422 | |
| 50 | M/s Gandhi Services, Bareilly | 7409717717 | |
| 51 | M/s Upcurve Consumer Technologies Pvt. Ltd. (Udchalo) Pune | 7499159789, 8208199634 | |
| 52 | M/s Jasyatra Tours And Travels Private, Indore | 07314795777 | |
| 53 | M/s Viand Research Private Limited, Ghaziabad | 9650258747, 8851217534 | |
| 54 | M/s Rapipay Fintech Private Limited, Noida | 7503245345 | |
| 55 | M/s Isha Travels And Tours Pvt. Ltd, Delhi | 9999757650 | |
| 56 | M/s Excel One Stop Solution Pvt. Ltd, Jodhpur | 9214897703 | |
| 57 | M/s Riseel Edugrow India Pvt. Ltd, Deoghar Jharkhand | 7295816952, 6209303936 | |
| 58 | M/s Noble Web Studio Pvt. Ltd, Jaipur | 7340019561, 7340019563 | |
| 59 | M/s Quicksun Technologies Pvt. Ltd., Gurgaon | 9910779923 | |
| 60 | M/s AISECT Ltd., Bhopal | 9111009112 | |
| 61 | M/s Mindsarray Network Pvt. Ltd, Maharashtra | 8748946955 | |
| 62 | M/s VK Venture Private Limited, Thane Maharashtra | 9372612139 | |
| 63 | M/s Sec2Pay India E-Service Private Limited, Pune | 9145157373 | |
| 64 | M/s Maddox Consultancy Services Private Limited, Delhi | 9999026763 | |
| 65 | M/s Make My Trip India Private Limited, Gurgaon | 7303335806 | |
| 66 | M/s Encore Digitech Pvt. Ltd, Kolkata | 9205177056 | |
| 67 | M/s Inbix Digital Pvt. Ltd, Lucknow | 9651045666 | |
| 68 | M/s Jirawala Travels Private Limited, Ahmedabad | 7922860799, 9998802711 | |
| 69 | M/s Uselocator Advertising Private Limited, Bhopal | 9200333344 | |
| 70 | M/s Quiick Yatra, Delhi | 9650036716, 9999688375 | |
| 71 | M/s Stelling Technologies Pvt. Ltd., Noida | 8590136938 | |
| 72 | M/s Travelink, Kolkata | 9831112679 | |
| 73 | M/s Mobifast Solutions Private Limited, Delhi | 8447445497 |
3. B2C Principal Service Providers
Business-to-Consumer Apps, OTAs & Banking Platforms
4. G2G Scheme (Government to Government)
Authorized Government & Defense Organizations (9 Entities)
5. TIES Scheme (Train Information Enquiry Service)
Authorized Train Enquiry Information Partners (5 Entities)
6. GSAs Abroad - Internet Cafe Scheme
Authorized Overseas General Sales Agents (17 Entities)
7. E-Governance Scheme Working PSPs
Citizen Service Center & State E-Governance Partners (2 Entities)
M/s CSC e-Governance Services India Ltd., New Delhi
M/s Rajcomp Info Services Pvt. Ltd., Jaipur
Need Help Understanding IRCTC Agent Registration & Rules?
Learn how authorized PSP onboarding works, documents required for KYC, permissible service charges, Tatkal booking timings, and cancellation OTP compliance before you apply.